<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.flightsim.gl</link>
		<lastBuildDate>Sat, 31 Jul 2010 23:10:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Kulusuk Project has been lost</title>
			<link>http://www.flightsim.gl/blogs/kulusuk-project-has-been-lost.html</link>
			<description>&lt;p&gt;This is not easy to write. But I&amp;nbsp; had a harddisk failure two week's ago. And I have lost many files, including my Kulusuk Project.&lt;br /&gt;I have NOT a copy of the project in my network.&lt;br /&gt;&lt;br /&gt;Sadly, but many hours of hard work is gone.&lt;br /&gt;&lt;br /&gt;Gladly to announce the GreenlandX Project is still ongoing. I had those files saved at my network.&lt;/p&gt;</description>
			<author>Ulrik Motzfeldt</author>
			<pubDate>Tue, 15 Jun 2010 22:58:45 +0100</pubDate>
		</item>
		<item>
			<title>Hvorfor betale for FS Global, når man kan få det gratis ?</title>
			<link>http://www.flightsim.gl/blogs/hvorfor-betale-for-fs-global-nar-man-kan-fa-det-gratis-.html</link>
			<description>&lt;p&gt;FS Global 2010 har samme opl&amp;oslash;sning som Extreme Greenland, som er GRATIS fra vores hjemmeside.&lt;br /&gt;Nogle steder er Extreme Greenland bedre end FS Global 2010, da vi nogle steder bruger 25 meter kurver.&lt;br /&gt;&lt;br /&gt;L&amp;aelig;s evt. om GreenlandX projektet. Hvor hele Gr&amp;oslash;nland vil blive udgivet i 25 meter kurver. Det er en forbedring med faktor 4 i forhold til FS Global 2010, og med faktor 63 til FS standard mesh for Gr&amp;oslash;nland.&lt;br /&gt;&lt;br /&gt;FS Global 2010 har heller IKKE &amp;aelig;ndRead More...</description>
			<author>Ulrik Motzfeldt</author>
			<pubDate>Thu, 10 Jun 2010 15:51:03 +0100</pubDate>
		</item>
		<item>
			<title>Grønland - Opdatering til FSGlobal 2010</title>
			<link>http://www.flightsim.gl/blogs/gronland-opdatering-til-fsglobal-2010.html</link>
			<description>&lt;p&gt;Hej,&lt;br /&gt;&lt;br /&gt;Er der nogen der skal igang med at tilpasse landskaber for FSX n&amp;aring;r man har installeret FSGlobal 2010 som opgradering?&lt;br /&gt;&lt;br /&gt;FSGlobal 2010 er en k&amp;aelig;mpe forbedring i forhold til de &quot;sm&amp;aring;&quot; opdateringer pga. data er brugt fra NASA's satellit billeder.&lt;br /&gt;FSGlobal 2010 er p&amp;aring; tilbud for tiden i billigespil.dk&lt;/p&gt;</description>
			<author>Mads Maasi Petersen</author>
			<pubDate>Wed, 19 May 2010 19:09:46 +0100</pubDate>
		</item>
		<item>
			<title>Kulusuk Project, update</title>
			<link>http://www.flightsim.gl/blogs/kulusuk-project-update-97.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;display: inline; border: 0px;&quot; title=&quot;image&quot; src=&quot;http://www.flightsim.gl/images/stories/image_thumb_e4b32aa2285d68946088a0ec6f28ae85.png&quot; border=&quot;0&quot; alt=&quot;image&quot; width=&quot;644&quot; height=&quot;315&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;After some &amp;ldquo;time off&amp;rdquo; from my Kulusuk Project, I maded some new buildings for Tasiilaq Town.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As you can see, the old church is now on scenery, and the port buildings.&lt;br/&gt;I will make several new buildings for Tasiilaq town, before the Kulusuk Scenery will be ready for a reRead More...</description>
			<author>Ulrik Motzfeldt</author>
			<pubDate>Wed, 06 Jan 2010 22:45:25 +0100</pubDate>
		</item>
	</channel>
</rss>
